Utah Region SCCA
Pax Time Results, #16 - PE 16 Maverik 9_5_11 - Mon 09-05-2011
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 HS 91 Brandon Davis 2008 Mazda 3 52.705 *0.791 41.689 0.000 0.000
2 1 STX 93 George Curtis 1995 BMW 325is 50.866 *0.824 41.913 0.224 0.224
3 2 STX 87 Michael Carpenter 2003 Subaru WRX 51.315 *0.824 42.283 0.370 0.594
4 1 ASP 159 Ryan Johnson 2006 Lotus Elise 49.513 *0.862 42.680 0.397 0.991
5 1 STU 95 Kevin Schultz Mitsubishi Evo MR 51.141 *0.838 42.856 0.176 1.167
6 1 STS 126 Matt Linford 1990 Honda CRX 52.122 *0.823 42.896 0.040 1.207
7 3 STX 9 Stephen Curtis 1993 BMW 325is 52.292 *0.824 43.088 0.192 1.399
8 2 STS 26 Ryan Dillin 1991 Honda CRX 52.478 *0.823 43.189 0.101 1.500
9 4 STX 193 David Curtis 1999 BMW 328IS 52.504 *0.824 43.263 0.074 1.574
10 1 ES 1 Rod Derrick 1994 Mazda Miata 52.480 *0.825 43.296 0.033 1.607
11 1 STR 52 Corey Cooper 2002 Mazda Miata 51.934 *0.836 43.416 0.120 1.727
12 1 SMF 37 Eric Gustavson 2002 Volkswagen GTI 337 50.784 *0.855 43.420 0.004 1.731
13 2 STR 53 Kyle Walker 2002 Mazda Drop Top 52.880 *0.836 44.207 0.787 2.518
14 2 HS 87 Mark Leon 2004 Ford Slowcus 55.935 *0.791 44.244 0.037 2.555
15 1 BSP 21 Dylan Hanseen 2004 Subaru WRX STI 51.566 *0.859 44.295 0.051 2.606
16 2 SMF 137 Keith White 2002 Volkswagen GTi 337 51.842 *0.855 44.324 0.029 2.635
17 1 DS 52 Gordon Anderson 2010 Mini S 54.686 *0.817 44.678 0.354 2.989
18 1 ST 19 Jake Nelson 1996 Nissan 240sx 54.533 *0.820 44.717 0.039 3.028
19 2 STU 44 Tom Stokes 2006 Mitsubishi Evo IX 53.405 *0.838 44.753 0.036 3.064
20 3 SMF 27 Aaron Failner 1991 Honda civic 52.436 *0.855 44.832 0.079 3.143
21 3 STU 19 Grant Mikesh 2009 Mazda Mazdaspud 3 53.949 *0.838 45.209 0.377 3.520
22 4 STU 106 dan hastings 2010 Ford Mustang GT 53.966 *0.838 45.223 0.014 3.534
23 4 SMF 118 Zach Boulter 1995 Mazda MX6 LS 52.915 *0.855 45.242 0.019 3.553
24 3 STR 136 Skyler Sisson 2000 Mazda Miata 54.157 *0.836 45.275 0.033 3.586
25 1 F125 11 BEN THOMAS 125 CART 47.578 *0.952 45.294 0.019 3.605
26 2 ST 119 Brittany Boltman 1996 Nissan 240sx 55.383 *0.820 45.414 0.120 3.725
27 5 STX 45 WESLEY FORS 02 ACURA RSX 55.116 *0.824 45.415 0.001 3.726
28 5 STU 144 David Romero 2006 Mitsubishi Evo IX 54.360 *0.838 45.553 0.138 3.864
29 2 DS 13 Matthew Zollinger 2004 Mini Cooper S 56.353 *0.817 46.040 0.487 4.351
30 3 ST 143 Blaine W Thornton 1984 Audi 4000 Quattro 56.240 *0.820 46.116 0.076 4.427
31 6 STX 84 David Breslauer 2005 Mini Cooper S Cabrio 56.034 *0.824 46.172 0.056 4.483
32 1 DSP 31 BRYAN ELLIS MAZDA MITATA 54.752 *0.844 46.210 0.038 4.521
33 1 GS 96 Arthur Beard 2000 Ford ZX2 S/R 57.135 *0.809 46.222 0.012 4.533
34 3 HS 81 Stan Chandler 1991 Maxton Rollerskate 58.445 *0.791 46.230 0.008 4.541
35 4 HS 8 RYAN WESTLING 84 HONDA CRX 58.445 *0.791 46.230 0.000 4.541
36 1 EM 124 Nathan Rohner 1983 Mazda RX-7 50.869 *0.910 46.290 0.060 4.601
37 6 STU 91 Tyler Healy 2008 Subaru STI 55.325 *0.838 46.362 0.072 4.673
38 7 STX 34 Todd Fields 2004 Subaru Impreza WRX 56.453 *0.824 46.517 0.155 4.828
39 7 STU 22 JASON PEHRSON 09 MAZDA SPEED 3 55.523 *0.838 46.528 0.011 4.839
40 1 SM 12 howie ross 1998 BMW m3 sedan 53.584 *0.869 46.564 0.036 4.875
41 2 SM 7 michael beck 2003 Subaru sti 53.697 *0.869 46.662 0.098 4.973
42 1 ESP 44 George Loyd Ford Mustang GTS 55.318 *0.846 46.799 0.137 5.110
43 1 XP 61 Vernon Jolley 1965 Factory Five Racing AC Cobra 52.796 *0.887 46.830 0.031 5.141
44 8 STU 11 Tyler Oborn 2009 Chevrolet Cobalt SS 55.892 *0.838 46.837 0.007 5.148
45 4 STR 36 Cameron DeGroff 2000 Mazda MX-5 Miata 56.291 *0.836 47.059 0.222 5.370
46 2 ES 47 Jerry Bennett Sr 1997 Mazda Miata 57.562 *0.825 47.488 0.429 5.799
47 2 DSP 6 CODY GILBERT 87 VW GTI 56.348 *0.844 47.557 0.069 5.868
48 1 CSP 2 ROCKY DERRICK 99 MAZDA MIATA 55.577 *0.858 47.685 0.128 5.996
49 2 GS 14 Matthew Deamer 2011 Honda Civic Si 59.363 *0.809 48.024 0.339 6.335
50 5 SMF 71 Eric McAfee 1999 Honda Civic Si 56.739 *0.855 48.511 0.487 6.822
51 2 ESP 63 Jim Woodruff 1991 Ford Mustang 57.343 *0.846 48.512 0.001 6.823
52 3 STS 17 Gregory Gabbott 1996 Mazda Miata 59.079 *0.823 48.622 0.110 6.933
53 1 SS 33 Glen Palmer 2002 Chevrolet Corvette Z06 56.739 *0.857 48.625 0.003 6.936
54 1 ESL 69 Tina Vowles 1997 Mazda Miata 58.989 *0.825 48.665 0.040 6.976
55 3 SM 66 Rusty Horlacher 2000 Subaru Impreza 56.065 *0.869 48.720 0.055 7.031
56 4 STS 8 Brad Stoker 1997 Mazda Miata 59.198 *0.823 48.720 0.000 7.031
57 1 BS 5 Evan Kooda 2007 Subaru WRX STI 58.203 *0.839 48.832 0.112 7.143
58 5 HS 88 Ted Stokes 2008 Mini Cooper 61.748 *0.791 48.842 0.010 7.153
59 1 GSL 9 Cynthia Beard 2000 Ford ZX2 61.029 *0.809 49.372 0.530 7.683
60 1 DSL 18 Carolyn Rasband 2009 Chevrolet Cobalt SS 60.774 *0.817 49.652 0.280 7.963
61 4 SM 9 Patrick Wade 2007 Subaru Sti 57.166 *0.869 49.677 0.025 7.988
62 5 SM 93 DAVID BECK 04 SUBARU WRX 57.167 *0.869 49.678 0.001 7.989
63 9 STU 2 WADE TAUMOLI 02 FORD MUSTANG GT 59.546 *0.838 49.899 0.221 8.210
64 6 HS 38 Nate Stokes 2008 Mini Cooper 63.089 *0.791 49.903 0.004 8.214
65 3 ESP 14 Brian Palmer 1999 Chevrolet Camaro SS 59.224 *0.846 50.103 0.200 8.414
66 10 STU 1 TRACY PITTIN 06 FORD MUSTANG GT 59.823 *0.838 50.131 0.028 8.442
67 2 GSL 114 Shanna Deamer 2011 Honda Civic Si 61.992 *0.809 50.151 0.020 8.462
68 2 SS 64 Kenneth Rohde 2007 Chevrolet Corvette 58.755 *0.857 50.353 0.202 8.664
69 6 SM 86 Trent R Dortzbach 1985 Toyota Corolla GTS 57.991 *0.869 50.394 0.041 8.705
70 7 SM 2 Jonny Maloney 2000 Subaru Impreza RS 58.234 *0.869 50.605 0.211 8.916
71 3 ES 0 Paul Rohde 1990 Mazda Miata 61.476 *0.825 50.717 0.112 9.028
72 1 SSM 55 Jeb Brown 1996 Mazda Miata 57.989 *0.875 50.740 0.023 9.051
73 2 ASP 2 JOH GROW 09 FORD GT 500 59.070 *0.862 50.918 0.178 9.229
74 4 ES 158 Christopher Pennington 1980 Triumph TR8 61.765 *0.825 50.956 0.038 9.267
75 2 SSM 42 JEFF ROBINSON 92 TOYOTA MR2 58.340 *0.875 51.047 0.091 9.358
76 8 SM 8 RYAN ASTON 2001 FORD MUSTANG GT 59.159 *0.869 51.409 0.362 9.720
77 2 XP 1 KYLE HANSON 33 FORD 58.666 *0.887 52.036 0.627 10.347
78 1 DP 42 chris fox 2003 Toyota MR-2 spyder 60.119 *0.867 52.123 0.087 10.434
79 2 EM 4 Chris Chandler 1991 Mazda Rollerskate 57.316 *0.910 52.157 0.034 10.468
80 5 ES 58 Mike Pennington 1980 Triumph TR8 63.250 *0.825 52.181 0.024 10.492
81 3 DS 3 Jason holody 09 SUBARU WRX 63.879 *0.817 52.189 0.008 10.500
82 4 ESP 2 Brandon Bromilley 2000 Ford Mustang GT 62.326 *0.846 52.727 0.538 11.038
83 6 SMF 3 Matt Thompson 1994 Mazda Mx6 61.910 *0.855 52.933 0.206 11.244
84 1 SSML 155 Barbara Lambert 1996 Mazda Miata 60.836 *0.875 53.231 0.298 11.542
85 7 HS 1 MAT BROWN 79 MG 67.670 *0.791 53.527 0.296 11.838
86 1 ESPL 63 Linda Knapp 1991 Ford Mustang 63.636 *0.846 53.836 0.309 12.147
87 2 SSML 1 Brittany Rodgers 1987 Mazda rx7 TII 61.829 *0.875 54.100 0.264 12.411
88 9 SM 1 JOHN DAY 2000 SUBARU IMPREZA RS 62.355 *0.869 54.186 0.086 12.497
89 3 GS 1 TYLER ARBON 96 VW GTI 67.055 *0.809 54.247 0.061 12.558
90 1 FM 130 Kendall Hancey 1966 Austra Vau Solo Vee 61.502 *0.904 55.597 1.350 13.908
91 3 EM 5 SHEL CHANDLER MAXTON ROLLER SKATE 61.242 *0.910 55.730 0.133 14.041
92 2 F125 1 ROB THOMAS 125 CART 62.761 *0.952 59.748 4.018 18.059
93 2 FM 30 Lance Bullock 1966 Austra Vau Solo Vee DNF *0.904 -